Automatic Center Punch
| P/N | Length mm | Shank - Ø mm | Striking force | Weigth lbs. | ||
|---|---|---|---|---|---|---|
| min N | max N | |||||
| R430 129 | 95 | 11 | 20 | 50 | 0.06 | Request a Quote! |
| R439 129 | Spare pin 3.5 mm | Request a Quote! | ||||
| R430 130 | 125 | 14 | 60 | 130 | 0.14 | Request a Quote! |
| R439 130 | Spare pin 4.0 mm | Request a Quote! | ||||
| R430 131 | 130 | 17 | 180 | 250 | 0.23 | Request a Quote! |
| R439 131 | Spare pin 6.0 mm | Request a Quote! | ||||




