Crosscut Chisel
Â
| P/N | Finish | Length | Shaft Size | Blade Witdh | Weight | |
|---|---|---|---|---|---|---|
| R320 100 0 | polished | 4" | 9/16" x 3/8" | 1/8" | 0.2 lbs | Request a Quote! |
| R320 100 1 | laquered | Request a Quote! | ||||
| R320 125 0 | polished | 5" | 11/16" x 7/16" | 3/16" | 0.2 lbs | Request a Quote! |
| R320 125 1 | laquered | Request a Quote! | ||||
| R320 150 0 | polished | 6" | 11/16" x 7/16" | 1/4" | 0.4 lbs | Request a Quote! |
| R320 150 1 | laquered | Request a Quote! | ||||
| R320 175 0 | polished | 7" | 11/16" x 7/16" | 1/4" | 0.5 lbs | Request a Quote! |
| R320 175 1 | laquered | Request a Quote! | ||||
| R320 200 0 | polished | 8" | 13/16" x 1/2" | 5/16" | 0.7 lbs | Request a Quote! |
| R320 200 1 | laquered | Request a Quote! | ||||
| R320 250 0 | polished | 9 7/8" | 13/16" x 1/2" | 3/8" | 1 lbs | Request a Quote! |
| R320 250 1 | laquered | Request a Quote! | ||||
| R320 300 0 | polished | 11 7/8" | 13/16" x 1/2" | 3/8" | 1.3 lbs | Request a Quote! |
| R320 300 1 | laquered | Request a Quote! |




