Dual-Edged (Easy Out) Screw Extractors
| P/N | Size | Inch | Drill Ø Inch | Screw Sizes Inch | |||
|---|---|---|---|---|---|---|---|
| min | max | min | max | ||||
| R460 101 3 | 1 | 1/4 | 1/8 | 3/16 | 10 | 1/4 | Request a Quote! |
| R460 102 3 | 2 | 3/8 | 3/16 | 9/32 | 5/16 | 3/8 | Request a Quote! |
| R460 103 3 | 3 | 1/2 | 1/4 | 3/8 | 7/16 | 1/2 | Request a Quote! |
| R460 104 3 | 4 | 5/8 | 11/32 | 1/2 | 1/2 | 9/16 | Request a Quote! |
| R460 105 3 | 5 | 3/6 | 7/16 | 5/8 | 5/8 | 3/4 | Request a Quote! |
| R460 106 3 | 6 | 7/8 | 9/16 | 3/4 | 7/8 | 1 | Request a Quote! |
| R460 107 3 | 7 | 1 | 3/4 | 15/16 | 1 | >1 | Request a Quote! |
| R471 900 3 | Request a Quote! | ||||||
| R471 901 3 | Request a Quote! | ||||||





