Pointed Chisel
Â
| P/N | Length | Shaft Diameter | Weight | |
|---|---|---|---|---|
| R330 200 1 | 8" | 5/8" | 0.7 lbs | Request a Quote! |
| R330 250 1 | 9 7/8" | 5/8" | 0.8 lbs | Request a Quote! |
| R330 300 1 | 11 7/8" | 3/4" | 1.25 lbs | Request a Quote! |
| R330 350 1 | 13 3/4" | 3/4" | 1.5 lbs | Request a Quote! |
| R330 400 1 | 15 3/4" | 13/16" | 2.1 lbs | Request a Quote! |




