Mason's Chisel flat oval
Â
| P/N | Length | Shaft Diameter | Width | Weight | |
|---|---|---|---|---|---|
| R340 200 1 | 8" | 13/16 x 1/2" | 1" | 0.7 lbs | Request a Quote! |
| R340 250 1 | 9 7/8" | 13/16 x 1/2" | 1" | 0.9 lbs | Request a Quote! |
| R340 300 1 | 11 7/8" | 13/16 x 1/2" | 1 1/8" | 1.3 lbs | Request a Quote! |
| R340 350 1 | 13 3/4" | 13/16 x 1/2" | 1 1/8" | 1.6 lbs | Request a Quote! |
| R340 400 1 | 15 3/4" | 13/16 x 1/2" | 1 1/8" | 1.9 lbs | Request a Quote! |
| R340 500 1 | 19 11/16" | 1 x 1/2" | 1 1/4" | 2.7 lbs | Request a Quote! |




