Request quote available.
- Supplementary products for our ferrule crimping tools
 - Transparent, handy plastic case
 - Rotating lid with an opening to remove individual ferrules with ease
 - A defined assortment of uninsulated and insulated ferrules
 - Ferrules according to DIN color code
 
Set 1 with insulated single ferrules
|  
 P/N  | 
Content | |||
|---|---|---|---|---|
| Quantity | Wire Size | |||
![]()  | 
610 905 | 30 | 0.25 SQ-MM | |
| 30 | 0.34 SQ-MM | |||
| 30 | 0.50 SQ-MM | |||
| 30 | 0.75 SQ-MM | |||
| 30 | 1.00 SQ-MM | |||
![]()  | 
610 906 | 50 | 0.50 SQ-MM | Request a Quote! | 
| 100 | 0.75 SQ-MM | |||
| 100 | 1.00 SQ-MM | |||
| 100 | 1.50 SQ-MM | |||
| 50 | 2.50 SQ-MM | |||
![]()  | 
610 907 | 50 | 4.00 SQ-MM | Request a Quote! | 
| 20 | 6.00 SQ-MM | |||
| 20 | 10.00 SQ-MM | |||
| 10 | 16.00 SQ-MM | |||
Set 2 with insulated twin ferrule
|   
 P/N  | 
Content | |||
|---|---|---|---|---|
| Quantity | Wire Size | |||
![]()  | 
610 908 | 50 | 2 x 0.75 SQ-MM | |
| 50 | 2 x 1.00 SQ-MM | |||
| 50 | 2 x 1.50 SQ-MM | |||
| 50 | 2 x 2.50 SQ-MM | |||
![]()  | 
610 909 | 20 | 2 x 4.00 SQ-MM | Request a Quote! | 
| 10 | 2 x 6.00 SQ-MM | |||
| 10 | 2 x 10.00 SQ-MM | |||
| 5 | 2 x 16.00 SQ-MM | |||
Set 3 with uninsulated ferrules
| P/N | Content | |||
|---|---|---|---|---|
| Quantity | Wire Size | |||
![]()  | 
610 910 | 500 | 0.50 SQ-MM | |
| 500 | 0.75 SQ-MM | |||
| 400 | 1.00 SQ-MM | |||
| 300 | 1.50 SQ-MM | |||
| 200 | 2.50 SQ-MM | |||
![]()  | 
610 911 | 150 | 4.00 SQ-MM | Request a Quote! | 
| 75 | 6.00 SQ-MM | |||
| 75 | 10.00 SQ-MM | |||
| 75 | 16.00 SQ-MM | |||







