Complete Rennsteig crimping solution for Bosch Matrix 1.2 Terminals. These Rennsteig Crimp Die Sets and Locators can be used in our Crimp System Tools.
Request quote and/or buying option available.
For BOSCH MATRIX 1.2 WITH SWS
Bosch Terminal P/N | Wire Size | Crimp Nest | Terminal Coating | Rennsteig Crimp Die Set P/N | Rennsteig Locator P/N | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 928 498 140 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Gold |
624 1681 3 0 RT
|
Request a Quote!
Buy from Distribution
|
624 1681 0 012 RT
|
Request a Quote!
Buy from Distribution
|
||||
0.5 SQ-MM | |||||||||||
1 928 498 141 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||
1.0 SQ-MM | |||||||||||
1 928 498 143 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Silver | ||||||||
0.5 SQ-MM | |||||||||||
1 928 498 144 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||
1.0 SQ-MM | |||||||||||
1 928 498 146 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Tin | ||||||||
0.5 SQ-MM | |||||||||||
1 928 498 147 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||
1.0 SQ-MM |
Note: Tool is comparable with 1 928 498 209 and 1 928 498 210
For BOSCH MATRIX 1.2 cb EAD
Bosch Terminal P/N | Wire Size | Crimp Nest | Terminal Coating | Rennsteig Crimp Die Set P/N | Rennsteig Locator P/N | ||||
---|---|---|---|---|---|---|---|---|---|
1 928 499 261 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Gold |
624 1682 3 0 RT
|
Request a Quote! |
624 1681 0 012 RT
|
Request a Quote!
Buy from Distribution
|
||
0.5 SQ-MM | |||||||||
1 928 499 262 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||
1.0 SQ-MM | |||||||||
1 928 498 259 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Tin | ||||||
0.5 SQ-MM | |||||||||
1 928 498 260 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||
1.0 SQ-MM |
Note: Tool is comparable with 1 928 498 203 and 1 928 498 204
For BOSCH MATRIX 1.2 WITHOUT SWS
Bosch Terminal P/N | Wire Size | Crimp Nest | Terminal Coating | Rennsteig Crimp Die Set P/N | Rennsteig Locator P/N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 928 498 673 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Gold |
624 1683 3 0 RT
|
Request a Quote!
Buy from Distribution
|
624 1683 0 012 RT
|
Request a Quote!
Buy from Distribution
|
||||||
0.5 SQ-MM | |||||||||||||
1 928 498 674 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||||
1.0 SQ-MM | |||||||||||||
1 928 498 675 | 1.5 SQ-MM | 1.5 SQ-MM | |||||||||||
1 928 498 676 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Silver | ||||||||||
0.5 SQ-MM | |||||||||||||
1 928 498 677 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||||
1.0 SQ-MM | |||||||||||||
1 928 498 678 | 1.5 SQ-MM | 1.5 SQ-MM | |||||||||||
1 928 498 679 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Tin | ||||||||||
0.5 SQ-MM | |||||||||||||
1 928 498 680 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||||
1.0 SQ-MM | |||||||||||||
1 928 498 681 | 1.5 SQ-MM | 1.5 SQ-MM |
Note: Tool is comparable with 1 928 498 212, 1 928 498 213 and 1 928 498 214
For BOSCH MATRIX 1.2 clean body
Bosch Terminal P/N | Wire Size | Crimp Nest | Terminal Coating | Rennsteig Crimp Die Set P/N | Rennsteig Locator P/N | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 928 499 357 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Silver |
624 1684 3 0 RT
|
Request a Quote!
Buy from Distribution
|
624 1683 0 012 RT
|
Request a Quote!
Buy from Distribution
|
||||||
0.5 SQ-MM | |||||||||||||
1 928 499 358 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||||
1.0 SQ-MM | |||||||||||||
1 928 499 359 | 1.5 SQ-MM | 1.5 SQ-MM | |||||||||||
1 928 498 991 | 0.35 - 0.5 SQ-MM | 0.35 SQ-MM | Tin | ||||||||||
0.5 SQ-MM | |||||||||||||
1 928 498 992 | 0.75 - 1.0 SQ-MM | 0.75 SQ-MM | |||||||||||
1.0 SQ-MM | |||||||||||||
1 928 498 993 | 1.5 SQ-MM | 1.5 SQ-MM |
Note: Tool is comparable with 1 928 498 212, 1 928 498 213 and 1 928 498 214