P/N 8750 0404 0

12-position Locator for Hummel

  • Connector Series: M16 / M23 / M27
  • Contact Series: Power Crimp Contact / Signal Crimp Contact
  • Features: Connector-specific, for series production, tough construction for heavy use.

InfoRequest quote and/or buying option available.

P/N Description Size Weight  
8750 0404 0 Locator for DigiCrimp® Tool 8753 0000 61 1 19/32" x 1 19/32" x 15/16" 0.11 lbs Request a Quote!

Locator coverage
Terminal P/N Terminal P/N
(alternative)
Connector Series Contact Series Manufacturer Type/Gender

Wire Size
(mm2/AWG)

7010901001 M16 Signal Crimp Contact Hummel Male 0.14
7010901001 M16 Signal Crimp Contact Hummel Male 0.25
7010901001 M16 Signal Crimp Contact Hummel Male 0.34
7010901001 M16 Signal Crimp Contact Hummel Male 0.35
7010901001 M16 Signal Crimp Contact Hummel Male 0.5
7010901001 M16 Signal Crimp Contact Hummel Male 0.56
7010901001 M16 Signal Crimp Contact Hummel Male 0.75
7010901001 M16 Signal Crimp Contact Hummel Male 1
7010901001 M23 Signal Crimp Contact Hummel Male 0.14
7010901001 M23 Signal Crimp Contact Hummel Male 0.25
7010901001 M23 Signal Crimp Contact Hummel Male 0.34
7010901001 M23 Signal Crimp Contact Hummel Male 0.35
7010901001 M23 Signal Crimp Contact Hummel Male 0.5
7010901001 M23 Signal Crimp Contact Hummel Male 0.56
7010901001 M23 Signal Crimp Contact Hummel Male 0.75
7010901001 M23 Signal Crimp Contact Hummel Male 1
7010901002 M16 Not assigned Hummel Female 0.34
7010901002 M16 Not assigned Hummel Female 0.56
7010901002 M16 Not assigned Hummel Female 0.75
7010901002 M16 Not assigned Hummel Female 1
7010901002 M23 Not assigned Hummel Female 0.34
7010901002 M23 Not assigned Hummel Female 0.56
7010901002 M23 Not assigned Hummel Female 0.75
7010901002 M23 Not assigned Hummel Female 1
7010901002 M16 Not assigned Hummel Female 0.5
7010901002 M23 Not assigned Hummel Female 0.5
7010901501 M16 Signal Crimp Contact Hummel Male 0.14
7010901501 M16 Signal Crimp Contact Hummel Male 0.25
7010901501 M16 Signal Crimp Contact Hummel Male 0.34
7010901501 M16 Signal Crimp Contact Hummel Male 0.35
7010901501 M16 Signal Crimp Contact Hummel Male 0.5
7010901501 M16 Signal Crimp Contact Hummel Male 0.56
7010901501 M16 Signal Crimp Contact Hummel Male 0.75
7010901501 M16 Signal Crimp Contact Hummel Male 1
7010901501 M23 Signal Crimp Contact Hummel Male 0.14
7010901501 M23 Signal Crimp Contact Hummel Male 0.25
7010901501 M23 Signal Crimp Contact Hummel Male 0.34
7010901501 M23 Signal Crimp Contact Hummel Male 0.35
7010901501 M23 Signal Crimp Contact Hummel Male 0.5
7010901501 M23 Signal Crimp Contact Hummel Male 0.56
7010901501 M23 Signal Crimp Contact Hummel Male 0.75
7010901501 M23 Signal Crimp Contact Hummel Male 1
7010901012 M23 Not assigned Hummel Female 0.08
7010901012 M23 Not assigned Hummel Female 0.14
7010901012 M23 Not assigned Hummel Female 0.25
7010901012 M23 Not assigned Hummel Female 0.34
7010901012 M23 Not assigned Hummel Female 0.35
7010901012 M23 Not assigned Hummel Female 0.5
7010901012 M23 Not assigned Hummel Female 0.56
7010901502 M23 Not assigned Hummel Female 0.34
7010901502 M23 Not assigned Hummel Female 0.5
7010901502 M23 Not assigned Hummel Female 0.56
7010901502 M23 Not assigned Hummel Female 0.75
7010901502 M23 Not assigned Hummel Female 1
7010901512 M23 Not assigned Hummel Female 0.14
7010901512 M23 Not assigned Hummel Female 0.25
7010901512 M23 Not assigned Hummel Female 0.34
7010901512 M23 Not assigned Hummel Female 0.35
7010901512 M23 Not assigned Hummel Female 0.5
7010901512 M23 Not assigned Hummel Female 0.56
7010902001 M23 Not assigned Hummel Male 0.5
7010902001 M23 Not assigned Hummel Male 0.75
7010902001 M23 Not assigned Hummel Male 1
7010902001 M23 Not assigned Hummel Male 1.5
7010902001 M23 Not assigned Hummel Male 2.5
7010902002 M23 Not assigned Hummel Female 0.75
7010902002 M23 Not assigned Hummel Female 1
7010902002 M23 Not assigned Hummel Female 1.5
7010902002 M23 Not assigned Hummel Female 2.5
7010941001 M23 Power Crimp Contact Hummel Male 0.14
7010941001 M23 Power Crimp Contact Hummel Male 0.25
7010941001 M23 Power Crimp Contact Hummel Male 0.35
7010941001 M23 Power Crimp Contact Hummel Male 0.5
7010941001 M23 Power Crimp Contact Hummel Male 0.75
7010941001 M23 Power Crimp Contact Hummel Male 1
7010941002 M23 Power Crimp Contact Hummel Female 0.14
7010941002 M23 Power Crimp Contact Hummel Female 0.25
7010941002 M23 Power Crimp Contact Hummel Female 0.35
7010941002 M23 Power Crimp Contact Hummel Female 0.5
7010941002 M23 Power Crimp Contact Hummel Female 0.75
7010941002 M23 Power Crimp Contact Hummel Female 1
7010941021 M23 Power Crimp Contact Hummel Male 0.75
7010941021 M23 Power Crimp Contact Hummel Male 1
7010941021 M23 Power Crimp Contact Hummel Male 1.5
7010941022 M23 Power Crimp Contact Hummel Female 0.75
7010941022 M23 Power Crimp Contact Hummel Female 1
7010941022 M23 Power Crimp Contact Hummel Female 1.5
7010942001 M23 Power Crimp Contact Hummel Male 0.75
7010942001 M23 Power Crimp Contact Hummel Male 1
7010942001 M23 Power Crimp Contact Hummel Male 1.5
7010942001 M23 Power Crimp Contact Hummel Male 2.5
7010942002 M23 Power Crimp Contact Hummel Female 0.75
7010942002 M23 Power Crimp Contact Hummel Female 1
7010942002 M23 Power Crimp Contact Hummel Female 1.5
7010942002 M23 Power Crimp Contact Hummel Female 2.5
7010942011 M23 Power Crimp Contact Hummel Male 2.5
7010942011 M23 Power Crimp Contact Hummel Male 4
7010942012 M23 Power Crimp Contact Hummel Female 2.5
7010942012 M23 Power Crimp Contact Hummel Female 4
7010971001 M27 Signal Crimp Contact Hummel Male AWG 20
7010971001 M27 Signal Crimp Contact Hummel Male AWG 22
7010971001 M27 Signal Crimp Contact Hummel Male AWG 24
7010971001 M27 Signal Crimp Contact Hummel Male AWG 26
7010971002 M27 Signal Crimp Contact Hummel Female AWG 20
7010971002 M27 Signal Crimp Contact Hummel Female AWG 22
7010971002 M27 Signal Crimp Contact Hummel Female AWG 24
7010971002 M27 Signal Crimp Contact Hummel Female AWG 26
E - 0601319 - - Hummel - 0.5
E - 0601319 - - Hummel - 0.75
E - 0601319 - - Hummel - 1
E - 0601319 - - Hummel - 1.5
E - 0601319 - - Hummel - 2.5

Tool Settings
Terminal P/N Terminal P/N (aternative) Connector Series Manufacturer Wire Size (mm2/AWG) Crimp Tool Setting Locator Setting/Position
7010901001 M16 / M23 Hummel 0.14 0.74 11
7010901001 M16 / M23 Hummel 0.25 0.82 11
7010901001 M16 / M23 Hummel 0.35 0.90 11
7010901001 M16 / M23 Hummel 0.50 1.00 11
7010901001 M16 / M23 Hummel 0.75 1.08 11
7010901001 M16 / M23 Hummel 1.00 1.15 11
7010901002 M23 Hummel 0.50 0.95 12
7010901002 M23 Hummel 0.75 1.00 12
7010901002 M16 / M23 Hummel 1.00 1.05 12
7010901012 M23 Hummel 0.14 0.75 12
7010901012 M23 Hummel 0.25 0.80 12
7010901012 M23 Hummel 0.35 0.87 12
7010901012 M23 Hummel 0.50 0.97 12
7010901501 Signal Crimp Contact Hummel 0.14 0.75 3
7010901501 M23 Hummel 0.25 0.82 3
7010901501 M23 Hummel 0.35 0.90 3
7010901501 M23 Hummel 0.50 0.96 3
7010901501 M23 Hummel 0.75 1.03 3
7010901502 M23 Hummel 0.50 0.95 4
7010901502 M23 Hummel 0.75 1.00 4
7010901502 M23 Hummel 1.00 1.05 4
7010901512 M23 Hummel 0.14 0.75 4
7010901512 M23 Hummel 0.25 0.80 4
7010901512 M23 Hummel 0.35 0.87 4
7010901512 M23 Hummel 0.50 0.97 4
7010902001 M23 Hummel 0.50 1.20 5
7010902001 M23 Hummel 0.75 1.30 5
7010902001 M23 Hummel 1.00 1.40 5
7010902001 M23 Hummel 1.50 1.55 5
7010902001 Signal Crimp Contact Hummel 2.50 1.75 5
7010902002 Signal Crimp Contact Hummel 0.50 1.20 6
7010902002 Signal Crimp Contact Hummel 0.75 1.30 6
7010902002 Signal Crimp Contact Hummel 1.00 1.40 6
7010902002 M23 Hummel 1.50 1.55 6
7010902002 M23 Hummel 2.50 1.75 6
7010941001 M23 Hummel 0.14 0.75 1
7010941001 M23 Hummel 0.25 0.80 1
7010941001 M23 Hummel 0.35 0.85 1
7010941001 M23 Hummel 0.50 1.03 1
7010941001 M23 Hummel 0.75 1.08 1
7010941001 M23 Hummel 1.00 1.13 1
7010941002 M23 Hummel 0.14 0.75 2
7010941002 M23 Hummel 0.25 0.80 2
7010941002 M23 Hummel 0.35 0.85 2
7010941002 M23 Hummel 0.50 0.89 2
7010941002 M23 Hummel 0.75 0.95 2
7010941002 M23 Hummel 1.00 1.02 2
7010941021 M23 Hummel 0.75 0.79 1
7010941021 M23 Hummel 1.00 0.86 1
7010941021 M23 Hummel 1.50 0.99 1
7010941022 M23 Hummel 0.75 0.79 2
7010941022 M23 Hummel 1.00 0.86 2
7010941022 M23 Hummel 1.50 0.99 2
7010942001 M23 Hummel 0.75 1.30 7
7010942001 M23 Hummel 1.00 1.40 7
7010942001 M23 Hummel 1.50 1.55 7
7010942001 M23 Hummel 2.50 1.70 7
7010942002 M23 Hummel 0.75 1.30 8
7010942002 M23 Hummel 1.00 1.40 8
7010942002 M23 Hummel 1.50 1.55 8
7010942002 M23 Hummel 2.50 1.70 8
7010942011 M23 Hummel 2.50 1.47 7
7010942011 M23 Hummel 4.00 1.60 7
7010942012 M23 Hummel 2.50 1.47 8
7010942012 M23 Hummel 4.00 1.60 8
7010971001 M27 Hummel AWG 20 0.74 11
7010971001 M27 Hummel AWG 22 0.72 11
7010971001 M27 Hummel AWG 24 0.70 11
7010971001 M27 Hummel AWG 26 0.68 11
7010971002 M27 Hummel AWG 20 0.74 12
7010971002 M27 Hummel AWG 22 0.72 12
7010971002 M27 Hummel AWG 24 0.70 12
7010971002 M27 Hummel AWG 26 0.68 12
E - 0601319 - Hummel 0.50 1.20 7
E - 0601319 - Hummel 0.75 1.30 7
E - 0601319 - Hummel 1.00 1.40 7
E - 0601319 - Hummel 1.50 1.55 7
E - 0601319 - Hummel 2.50 1.70 7
E - 0601319 - Hummel 2.50 1.70 7

Check out our Tool Finder to get the right tool for your job.
>> Tool Finder <<

© 2026 Rennsteig Tools, Inc. All Rights Reserved.

Main Menu