For Contact 2.3 mm

P/N 680-89090

  • Contact 2.3 mm

    • Automobiles: Peugeot, Renault, Opel(GM), Porsche, Jaguar

Request a Quote!

  • Comparable with FCI Delphi Aptiv 10714782, Hazet 4663-10, Bosch 11 15 013 and FCI Delphi Aptiv 12094430
  • For example to use with
    • Housing Terminal
      TE Connectivity 1-969508-1 | BU-GEH 6P

      TE Connectivity 5-928999-5 | MQS Socket Contact

      TE Connectivity 968893-1 | Receptacle Contacts with short circuit area

      TE Connectivity 2-929170-1 | BU-GEH 4P

      TE Connectivity 5-928999-5 | MQS Socket Contact

      TE Connectivity 968893-1 | Receptacle Contacts with short circuit area

      TE Connectivity 1-1355338-1 | SKT HOUS 2POS

      TE Connectivity 5-928999-5 | MQS BUCHS-KONTAKT

      TE Connectivity 968893-1 | Receptacle Contacts with short circuit area

      TE Connectivity 4-1718353-1 | 2 pol. Stiftgeh. Violett

      TE Connectivity 5-928999-5 | MQS BUCHS-KONTAKT

      TE Connectivity 968893-1 | Receptacle Contacts with short circuit area

      TE Connectivity 1452733-6 | MT3/IDC,SOCKET HOUSING,16 POS.

      TE Connectivity 5-928999-5 | MQS BUCHS-KONTAKT

      TE Connectivity 968893-1 | Receptacle Contacts with short circuite area

      TE Connectivity 1719069-1 | SOCKET HSG.,6POS

      TE Connectivity 5-928999-5 | MQS BUCHS-KONTAKT

      TE Connectivity 968893-1 | Receptacle Contacts with short circuite area

      TE Connectivity 1-967078-1 | BU-GH KPL EDS2P

      TE Connectivity 962885-1 | MQS SOCKET CONTACT

      TE Connectivity 965906-1 | MQS SOCKET CONTACT SWS

      TE Connectivity 2-968790-1 | 2 Position Socket Housing, Assy G

      TE Connectivity 962885-1 | MQS SOCKET CONTACT

      TE Connectivity 965906-1 | MQS SOCKET CONTACT SWS

      TE Connectivity 1-962126-1 | 3 Position Connector

      TE Connectivity 1-928918-1 | Standard Pin Contact

      TE Connectivity 963716-1 | MQS0,63 Sn tab LL unseal. 0,5-0,75

      TE Connectivity 626064 | 2 WAY FASTIN-ON 110 HOUSING REC PA66 NAT

      Lear 26365.213.011 | Flat Receptacles For 2,8mm Connector Width

      Lear 26365.123.204 | Flat Receptacle 2,8mm

      Molex Electronics 98995-1019 | CMC RCPT CONN LEFT CPA T4 BRN 53CKT

      TE Connectivity 1-968859-1 | AMP MCP 2.8, CONTACT SWS

      Molex Electronics 98915-1029 | Cyl Rcpt Term for Pin 1.5 0.5-1

      Molex Electronics 98915-1039 | Connector // Obsolete

      Molex Electronics 98995-1011 | CMC RCPT CONN LEFT CPA T4 BLK 53CKT

      TE Connectivity 1-968859-1 | AMP MCP 2.8, CONTACT SWS

      Molex Electronics 98915-1029 | Cyl Rcpt Term for Pin 1.5 0.5-1

      Molex Electronics 98915-1039 | Connector // Obsolete

      Molex Electronics 98823-1011 | NSCC Male Housing, Terminal Size 1.50mm, Non-Sealed, 5.0mm Pitch, 10 Circuits, Black FCI Delphi Aptiv 211CL2S1161 |
      Sicma3 1.5 Male Sealed Tin Plating Terminal, Cable Range 0.35 - 0.75 mm²
      FCI Delphi Aptiv 211PC022S6010 | 2 Way Female SRS Unsealed Connector airbag blue  
      Molex Electronics 98817-1041 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 4 Circuits, Black  
      Molex Electronics 98817-1045 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 4 Circuits, Green  
      Molex Electronics 98817-1031 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 3 Circuits, Black  
      Molex Electronics 98821-1031 | NSCC, Receptacle Connector Hybrid, Single Part, Unsealed 3 Circuits, Black  
      Molex Electronics 98817-1021 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 2 Circuits, Black  
      Molex Electronics 98817-1025 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 2 Circuits, Green  
      Molex Electronics 98819-1021 | NSCC Receptacle Connector, Single Part, Unsealed, 2.80mm, 5.00mm Pitch, 2 Circuits, Black  
      Molex Electronics 98821-1061 | NSCC, Receptacle Connector Hybrid, Single Part, Unsealed 6 Circuits, Black  
      Molex Electronics 98817-1028 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 2 Circuits, Gray  
      Molex Electronics 98817-1030 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 3 Circuits, White  
      Molex Electronics 98821-1065 | NSCC, Receptacle Connector Hybrid, Single Part, Unsealed 6 Circuits Green  
      Molex Electronics 98817-1040 | NSCC single part, Unsealed, 1.50mm, Female Housing, 3.33mm Pitch NSCC, Wire to Wire, 4 Circuits, White  
      Molex Electronics 98821-1060 | NSCC, Receptacle Connector Hybrid, Single Part, Unsealed 6 Circuits White  
      Molex Electronics 98786-1011 | 2.54mm Pitch MOX Receptacle Housing, 6 Circuits, Dual Row, Black TE Connectivity 1379419-1 |
      MQS SOCKET CONTACT
      Molex Electronics 98786-1019 | 2.54mm Pitch MOX Receptacle Housing, 6 Circuits, Dual Row, Brown TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 953698-1 | 3W PIN HSG POSIT TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 953698-2 | 3W PIN HSG POSIT MATE TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 1379118-1 | TAB-HSG 6 POS BLACK TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 1379789-1 | 8W + 2S TAB HSG YELLOW TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 1379789-2 | 8W + 2S TAB HSG TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 1379788-1 | 8W + 2S TAB HSG COVER TE Connectivity 963716-2 | Standard Pin Contact
      TE Connectivity 1379102-1 | SOCKET HSG 18W GENE 2 TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 953119-2 | 20W RCPT HSG TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 953119-1 | 20W RCPT HSG GREEN TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F170300 | 20W MINAL CARRIER BLUE TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F370300 | 20W MINAL CARRIER RED TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 1-1355524-3 | Covering Cap 12P TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 185311-1 | RCPT HSG 6W TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv 98982-1016 | 2.54mm Pitch MOX Receptacle Kit, Dual Row, 20 Circuits, Blue TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv 98982-1016 | 2.54mm Pitch MOX Receptacle Kit, Dual Row, 20 Circuits, Blue TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F570300 | 20W MINAL CARRIER GREEN TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 1394048-1 | BU-GEH 12P TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 1379219-1 | SOCKET HSG 12W GENE 2 TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F407500 | FEM MINAL CARRIER 18W TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 185875-1 | 26W HSG RCPT TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F470300 | 20W MINAL CARRIER GREY TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      FCI Delphi Aptiv F470300 | 20W MINAL CARRIER GREY TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 185875-1 | 26W HSG RCPT TE Connectivity 928999-1 | BU.KON.MQS 0.64 TINNED 0,25-0.35 MM²
      TE Connectivity 926522-1 | PL 250 REC HSG 2P NYLON BLACK TE Connectivity 154718-4 | PL 250 REC TERMINAL 17-15 AWG TPPB
      FCI Delphi Aptiv 12059472 | 7P FM BLACK CON ASSY 150/480 SERIES FCI Delphi Aptiv 12048450 | TERM M/P 480 FEM
      TE Connectivity 1379029-4 | 4W RCPT HSG POS MAT YELLOW TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 953697-1 | 3W MQS RCPT HSG POSI MATE TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 1379029-6 | 4W RECEP HSG POS MAT TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 1379029-6 | 4W RECEP HSG POS MAT TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 1379029-5 | 4W RECEP HSG POS MAT TE Connectivity 1379419-1 |
      MQS SOCKET CONTACT
      TE Connectivity 953697-2 | 3W RCPT HSG POSI MATE TE Connectivity 1379419-1 | MQS SOCKET CONTACT
      TE Connectivity 1379029-3 | 4W RECEP HSG POS MAT TE Connectivity 1379419-1 |MQS SOCKET CONTACT
      TE Connectivity 1379029-1 | 4W RECEP HSG POS MAT TE Connectivity 1379419-1 |
      MQS SOCKET CONTACT
      Molex Electronics 94509-9610 | Housing for Straight Fork Terminal, 6 Circuits, Polarization A  
      FCI Delphi Aptiv 210PC092S0006 | 9W FEMALE BLACK  
      FCI Delphi Aptiv 210PC063S9006 | 6 WAY FEMALE WHITE  
      FCI Delphi Aptiv 210PL063S9006 | 6 WAY MALE MODULE  
      TE Connectivity 1-142857-0 | BOIT MIC ETAN M 7P  
  • Longer Lifetime compared to other Insertion & Removal Tools.

Main Menu